Luxcraft / Crestville® Poly Comfort Rocker Seating Set
$1,568.80
$2,328.00
- You Save: $759.20 ( 32.61% )
& FREE Shipping
The Luxcraft / Crestville Poly Comfort Rocker Seating Set is amazingly comfortable.
Product Code:
CV-(2)PCR-PDET
Product Weight:
44 lbs
Product Dimensions
Rockers: 26.5 in - End Table: 21 in x Rockers: 41.5 in - End Table: 22 in x Rockers: 33 in - End Table: 21 in (WxHxD)
Product Assembly:
Ships Fully Assembled
Product Warranty:
Lifetime
The Luxcraft / Crestville Poly Comfort Rocker Seating Set is amazingly comfortable. From the contoured back, to the smooth rock - you'll love everything about this outdoor rocker. Designed for year round use.
Seat Width | 21.5 in |
---|---|
Seat Depth | 16.5 in |
Arm Height | 23.8 in |
Commercial | No |
Table Shape | Round |
Umbrella Hole | No |
Seat Height | 16.9 in |
Seat Size | 21 in x 18 in |
Seat Back | 29.5 in |
Style | Rocking Chairs |
Furniture Height | Standard |
Dimensions | Rockers: 26.5 in W x 33 in D x 41.5 in H End Table: 21 in dia. x 22 in H |
Seating Capacity | 2 Person |
Proposition 65 | No |
Chair Back Style | Traditional |
Chair Front Style | Standard |
Curved Back | Curved Back |
Weight Capacity | 275 in |
Overall Width | Rockers: 26.5 in - End Table: 21 in |
Overall Height | Rockers: 41.5 in - End Table: 22 in |
Overall Depth | Rockers: 33 in - End Table: 21 in |
Some Assembly Required | No |
Warranty | Lifetime |
Write Your Own Review
Customer Questions